Inshore Fishing Club
 
 
 

 

Inshore Fishing Club Stats

Name Jan Feb Mar Apr May June July TOTAL
Joey W 55 35 55 45   52 50 292
Kieth G 36 54 46 40 55 35   266
Jerry J 40 50 41 35 50 40   256
Ryan E 45 45 41 35 50 38   254
Matt R 40 35   35   45 45 200
Russ   35 35 40   35 40 185
Jason H 40     50 55 37   182
Jimmy C   38   45   45 50 178
Joe B 40 35   40   37   152
Matt L   40 46   40     126
Jyramie G 35 35 55         125
Manuel B 35 35 55         125
Thomas B   36 46   40     122
Eddie P 50 35 35         120
Brent M       35     50 85
Woody B 40     35       75
Dave V       35       35
Dave H                
                 
BIG FISH                
Matt L 5.44              

Year to Date Points AC TP Total Weight UA LR TP
Joey Wigley 135 135 784 20 200 1321
Ryan Edenfield 120 150 463 0 155 1003
Jerry Jones 120 120 374 0 100 791
Keith Gladin 45 120 274 0 95 735
Jyramie Gordon 45 60 193 10 40 399
Jimmy Cannon 45 30 245 0 75 395
Randy Cornwell 30 20 201 20 50 331
Brent Mccullough 15 30 201 0 65 311
Woody Bagely 45 75 127 0 60 317
Manuel Balcarcel 30 60 83 25 0 228
Matt Remion 0 60 51 0 10 191
Jason Hall 30 60 128 0 20 190
Dave Hickey 45 15 72 0 15 147
Joe Buckley 15 15 65 10 20 125
Matt Lee 45 30 0 0 0 107
David Valbueno 0 15 23 0 10 48
Michael Hissam 0 0 0 0 0 0
             
11/10/2012 Tournament AC TP Total Weight UA LR TP
Joey Wigley 15 15 84 0 25 139
Jerry Jones 15 15 81 0 25 136
Joe Buckley 15 15 65 10 25 125
Ryan Edenfield 15 15 63 0 25 118
Keith Gladin 15 15 62 0 25 117
Woody Bagely 15 15 58 0 25 113
Matt Remnion 0 15 0 0 0 15
             
10/06/2012 Tournament AC TP Total Weight UA LR TP
Jyramie Gordon 15 15 74 10 25 139
Joey Wigley 15 15 88 0 20 138
Ryan Edenfield 15 15 55 0 25 110
Manuel Balcarcel 0 15 47 10 20 92
Keith Gladin 15 15 19 0 5 54
Jerry Jones 15 0 0 0 0 15
             
09/08/2012 Tournament AC TP Total Weight UA LR TP
Ryan Edenfield 15 15 88 0 25 118
Jerry Jones 15 15 73 0 25 103
Keith Gladin 15 15 56 0 0 86
Manuel Balcarcel 0 15 36 0 0 51
Jyramie Gordon 0 15 29 0 0 95
Joey Wigley 15 0 0 0 0 15
Dave Hickey 15 0 0 0 0 15
             
08/11/2012 Tournament AC TP Total Weight UA LR TP
Joey Wigley 15 15 80 0 25 135
Ryan Edenfield 15 15 76 0 25 131
Keith Gladin 0 15 69 0 25 109
Jyramie Gordon 15 15 56 0 0 86
Woody Bagely 0 15 32 0 20 67
Jerry Jones 15 0 0 0 0 15
Manuel Balcarcel 15 15 0 0 0 30
Jason Hall 0 15 0 0 0 15
             
7/14/2012 Savannah AC TP Total Weight UA LR TP
Joey Wigley 15 15 73 0 25 128
Ryan Edenfield 15 15 71 0 15 116
Jerry Jones 15 15 72 0 110 112
Woody 15 15 37 0 25 92
Keith Gladin 15 15 40 0 15 85
Jyramie Gordon 15 15 34 0 15 79
Jason Hall 15 15 30 0 10 70
Manuel B 15 15 0 0 25 55
Matt Remnion 0 15 17 0 0 32
             
6/23/2012 Savannah AC TP Total Weight UA LR TP
Joey Wigley 15 15 47 0 25 102
Keith Gladin 15 15 50 0 25 105
Ryan Edenfield 15 15 62 0 25 117
Jerry Jones 15 15 47 0 25 102
Matt Remnion 0 15 17 0 10 42
             
05/19/2012  Savannah AC TP Total Weight UA LR TP
Joey Wigley 15 15 10.5 0 15 150
Jason Hall 15 15 2.5 0 10 65
Ryan Edenfield 0 15 4.8 0 10 73
Jerry Jones 0 15 4.9 0 20 84
Matt Remnion 0 15 3.4 0 10 59
Jimmy Cannon 15 0 0 0 0 15
             
4/28/2012  Savannah AC TP Total Weight UA LR TP
Joey Wigley 15 15 70.4 0 25 125.4
Keith Gladin 0 15 63.8 0 25 103.8
Dave Hickey 15 15 72 0 15 117
Jerry Jones 15 15 69.4 0 15 114.4
Ryan Edenfield 15 15 62.2 0 20 112.2
Jimmy Cannon 15 0 0 0 0 15
             
3/21/2012 Jacksonville AC TP Total Weight UA LR TP
Brent McCullough 15 15 75.8 0 25 130.8
Dave Hickey 0 0 0 0 0 0
David Reddick 0 0 0 0 0 0
David Valbuena 0 0 0 0 0 0
Gary Prado 0 0 0 0 0 0
Jason Hall 0 0 0 0 0 0
Jerry Jones 0 15 0 0 0 15
Jimmy Cannon 15 15 79.4 0 25 134.4
Joey Wigley  15 15 70.8 10 20 130.8
Jyramie Gordon 0 0 0 0 0 0
Keith Gladdin 15 0 0 0 0 15
Manuel Balcarcel 0 0 0 0 0 0
Matt Lee 15 0 0 0 0 15
Matt Remion 0 0 0 0 0 0
Michael Hissam 0 0 0 0 0 0
Randy Cornwell 15 15 103.4 10 25 168.4
Ryan Edenfield 0 15 0 0 0 15
Woody 0 15 0 0 0 15
             
2/10-11/2012 Jacksonville AC TP Total Weight UA LR TP
Brent McCullough 0 15 125 0 40 180
Dave Hickey 15 0 0 0 0 15
David Reddick 0 0 0 0 0 0
David Valbuena 0 0 0 0 0 0
Gary Prado 0 0 0 0 0 0
Jason Hall 0 0 0 0 0 0
Jerry Jones 15 15 30 0 5 65
Jimmy Cannon 0 15 166 0 50 231
Joey Wigley  0 15 81 10 20 126
Jyramie Gordon 0 0 0 0 0 0
Keith Gladdin 15 15 0 0 0 30
Manuel Balcarcel 0 0 0 0 0 0
Matt Lee 15 15 0 0 0 30
Matt Remion 0 0 0 0 0 0
Michael Hissam 0 0 0 0 0 0
Randy Cornwell 0 15 98 10 25 148
Ryan Edenfield 15 15 0 0 0 30
Woody 15 15 0 0 0 30
             
1/28/2012  Savannah AC TP Total Weight UA LR TP
Brent McCullough 0 0 0 0 0 0
Dave Hickey 0 0 0 0 0 0
David Reddick 0 0 0 0 0 0
David Valbuena 0 15 23 0 10 48
Gary Prado 0 0 0 0 0 0
Jason Hall 0 15 15 0 10 40
Jerry Jones 15 15 0 0 0 30
Jimmy Cannon 0 0 0 0 0 0
Joey Wigley  15 15 77 0 25 132
Jyramie Gordon 0 0 0 0 0 0
Keith Gladdin 15 15 0 0 0 30
Manuel Balcarcel 0 0 0 0 0 0
Matt Lee 15 15 0 0 0 30
Matt Remion 0 15 18 0 10 43
Michael Hissam 0 0 0 0 0 0
Randy Cornwell 15 0 0 0 0 15
Ryan Edenfield 15 15 23 0 10 63

December Tournament top 3
1st Joey Wigley
2nd Jerry Jones
3rd Matt Lee

November Tournament top 3
1st Joey Wigley
2nd Jerry Jones
3rd Joe Buckley

October Tournament top 3
1st Jyramie Gordon
2nd Joey Wigley
3rd Ryan Edenfield

September Tournament top 3
1st Ryan Edenfield
2nd Jerry Jones
3rd Keith Gladin

August Tournament top 3
1st Joey Wigley
2nd Ryan Edenfield
3rd Keith Gladin

July 14 Savannah Tournament top 3
1st Joey Wigley
2nd Ryan Edenfield
3rd Jerry Jones

June 23 Savannah Tournament top 3
1st Ryan Edenfield
2nd Keith Gladin
3rd Jerry Jones

May 12 Savannah Tournament top 3
1st Joey Wigley
2nd Jerry Jones
3rd Ryan Edenfield

April 12 Savannah Tournament top 3
1st Joey Wigley
2nd Keith Gladin
3rd Dave Hickey

March 24 Jax Tournament top 3
1st Randy Cornwell
2nd Jimmy Cannon
3rd Joey Wigley & Brent Mccullough

Feb 24 Jax Tournament top 3
1st Jimmy Cannon
2nd Brent McCullough
3rd Randy Cornwell

January 12 Savannah Tournament top 3
1st Joey Wigley
2nd Ryan Edenfield
3rd David Valbuena

Current Big Trout
Dave Hickey 3.84

Current Heaviest 5 Trout Limit
Joey Wigley 13.58

Past History Club Stats

Home   |   Application Form   |   Contact Us   |   Picture Gallery    |   Fishing Stats           

@2013 Savannah River Troutmasters All rights reserved.